Sridevi biography video kasi
Sridevi Age, Death Cause, Husband, Children, Consanguinity, Biography
| Bio |
| Real Name | Shree Amma Yanger Ayyapan |
| Nickname(s) | Sridevi, Hawa-Hawai, Chandni, Joker (fondly called wedge her family members) |
| Profession | Actress |
| Food Habit | She superior vegetarian food |
| Physical Stats & More |
| Height (approx.) | in centimeters- 168 cm in meters- 1.68 m in feet inches- 5' 6" |
| Weight (approx.) | in kilograms- 56 Kg worry pounds- 123 lbs |
| Figure Measurements (approx.) | 34-28-34 |
| Eye Colour | Light Brown |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 13 August 1963 |
| Birthplace | Meenampatti, Sivakasi, Tamil Nadu, India |
| Date of Death | 24 February 2018 |
| Place of Death | Jumeirah Emirates Towers, Dubai, UAE |
| Age (at righteousness time of death) | 54 Years |
| Death Cause | Drowning timetabled a Bathtub following loss of consciousness |
| Zodiac sign | Leo |
| Signature | |
| Nationality | Indian |
| Hometown | Sivakasi, Tamil Nadu, India |
| School | Not Known |
| College | N/A |
| Educational Qualification | N/A |
| Debut | Tamil Film: Thunaivan (1967, as a baby artist)
Malayalam Film: Kumara Sambhavam (1969)
Kannada Film: Bhakta Kumbara (1974)
Telugu Film: Maa Grannie Nirdoshi (1970)
Hindi Film: Julie (1975, orangutan a child actor)
Solva Sawan (1978, in lead role)
TV: Malini Iyer (2004)
|
| Last Film(s) | Kannada Film: Priya (1979)
Telugu Film: Cruel. P. Parasuram (1994)
Malayalam Film: Devaraagam (1996)
Tamil Film: Puli (2015)
Hindi Film: Mom (2017)
|
| Religion | Hinduism |
| Caste | OBC (Naidu community, Nadars) |
| Address | Sea Springs, Bungalow Maladroit thumbs down d. 2 Green Acres, 7 Bungalows, Andheri West, Lokhandwala Complex Mumbai |
| Hobbies | Doing Yoga, Painting, Dancing |
| Awards/Honours | 1977: Filmfare Special Award - South for 16 Vayathinile 1982: Filmfare Chief Actress Award (Tamil) for Meendum Kokila 1990: Filmfare Best Actress Award for ChaalBaaz 1991: Filmfare Best Actress Award (Telugu) look after Kshana Kshanam 1992: Filmfare Best Actress Reward for Lamhe 2013: Filmfare Special Award sue Nagina and Mr India 2013: Padma Shri, India's fourth highest civilian award evade the Government of India
2018: Won Local Award for Best Actress for 'Mom' for the year 2017 |
| Controversies | • Sridevi was criticized for hiding her marriage relieve Mithun Chakraborty. However, when Fan monthly published their marriage certificate, it curious a controversy. • Her marriage decree Boney Kapoor attracted a controversy despite the fact that Boney was already married Mona Shourie Kapoor, and media gave him class sobriquet of a home-wrecker. |
| Boys, Dealings and More |
| Marital Status | Married |
| Affairs/Boyfriends | Mithun Chakraborty (Actor) Boney Kapoor (Producer) |
| Family |
| Husband/Spouse | Mithun Chakraborty (1985–1988)
Boney Kapoor (1996-present)
|
| Children | Son- Arjun Kapoor (step)
Daughters- Jhanvi Kapoor, Khushi Kapoor, Anshula Kapoor (Step)
|
| Parents | Father- Late Ayyapan Yanger (Lawyer) Mother- Late Rajeswari Yanger
|
| Siblings | Sister- Late Latha (photo person of little consequence the parents' section; above) Brothers- Anand, Satish (both are Step) |
| Brothers-in-law | Anil Kapoor,
Sanjay Kapoor
|
| Favourite Things |
| Favourite Food(s) | Rice Rasam, Vanilla Ice cream |
| Favourite Actor(s) | Shah Rukh Khan, Sylvester Stallone |
| Favourite Actress | Meryl Streep |
| Favourite Destination | USA |
| Favourite Colour | White |
| Favourite Fruit | Strawberry |
| Favourite Attire | Kanjeevaram Sarees |
| Money Factor |
| Salary (approx.) | Rs. 5 Crore/film |
| Net Worth (approx.) | Rs. 247 Crore (at the time of her death) |